In his first NASCAR Cup Series race, Shane van Gisbergen triumphed in an amazing way in the first Chicago Street Course race on Sunday.
Van Gisbergen won back-to-back races for the Trackhouse Racing team and became the first racer to take the victory on his Cup debut in 60 years.
Van Gisbergen also has the honor of being the very first New Zealander to win a Cup race after taking first place in the first Chicago Street Course race.
After NASCAR suffered unprecedented amounts of rain all day, the race was cut from 100 to 75 laps due to nightfall.
There was a lot of action throughout the event as it moved from wet to dry weather. Only five laps remained in the race when the winning pass was made at Turn 4.
Justin Haley came in second place for Kaulig Racing despite missing out on what would have been a significant victory.
Christopher Bell, who finished first in both stages and had a race-high 37 laps led, had a good day until the race’s shortening forced him to make an untimely pit stop.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 91 | SHANE VAN GISBERGEN | Chevrolet | 78 | 2:50’47.391 | 9 | |||
2 | 31 | JUSTIN HALEY | Chevrolet | 78 | 2:50’48.650 | 1.259 | 1.259 | 23 | |
3 | 9 | CHASE ELLIOTT | Chevrolet | 78 | 2:50’49.076 | 1.685 | 0.426 | ||
4 | 5 | KYLE LARSON | Chevrolet | 78 | 2:50’49.839 | 2.448 | 0.763 | ||
5 | 8 | KYLE BUSCH | Chevrolet | 78 | 2:50’50.192 | 2.801 | 0.353 | ||
6 | 2 | AUSTIN CINDRIC | Ford | 78 | 2:50’51.306 | 3.915 | 1.114 | ||
7 | 34 | MICHAEL MCDOWELL | Ford | 78 | 2:50’51.852 | 4.461 | 0.546 | ||
8 | 22 | JOEY LOGANO | Ford | 78 | 2:50’53.032 | 5.641 | 1.180 | ||
9 | 54 | TY GIBBS | Toyota | 78 | 2:50’53.773 | 6.382 | 0.741 | 1 | |
10 | 17 | CHRIS BUESCHER | Ford | 78 | 2:50’53.941 | 6.550 | 0.168 | ||
11 | 11 | DENNY HAMLIN | Toyota | 78 | 2:50’54.125 | 6.734 | 0.184 | ||
12 | 10 | ARIC ALMIROLA | Ford | 78 | 2:50’55.419 | 8.028 | 1.294 | ||
13 | 24 | WILLIAM BYRON | Chevrolet | 78 | 2:50’55.633 | 8.242 | 0.214 | ||
14 | 7 | COREY LAJOIE | Chevrolet | 78 | 2:50’55.940 | 8.549 | 0.307 | ||
15 | 41 | RYAN PREECE | Ford | 78 | 2:50’56.285 | 8.894 | 0.345 | ||
16 | 43 | ERIK JONES | Chevrolet | 78 | 2:50’57.444 | 10.053 | 1.159 | ||
17 | 16 | A.J. ALLMENDINGER | Chevrolet | 78 | 2:50’57.980 | 10.589 | 0.536 | ||
18 | 20 | CHRISTOPHER BELL | Toyota | 78 | 2:50’58.350 | 10.959 | 0.370 | 37 | |
19 | 38 | TODD GILLILAND | Ford | 78 | 2:50’58.862 | 11.471 | 0.512 | ||
20 | 14 | CHASE BRISCOE | Ford | 78 | 2:50’59.167 | 11.776 | 0.305 | ||
21 | 15 | JENSON BUTTON | Ford | 78 | 2:50’59.382 | 11.991 | 0.215 | ||
22 | 1 | ROSS CHASTAIN | Chevrolet | 78 | 2:51’00.718 | 13.327 | 1.336 | ||
23 | 78 | JOSH BILICKI | Chevrolet | 78 | 2:51’01.262 | 13.871 | 0.544 | ||
24 | 6 | BRAD KESELOWSKI | Ford | 78 | 2:51’02.063 | 14.672 | 0.801 | ||
25 | 42 | NOAH GRAGSON | Chevrolet | 78 | 2:51’02.357 | 14.966 | 0.294 | ||
26 | 51 | ANDY LALLY | Ford | 78 | 2:51’03.221 | 15.830 | 0.864 | ||
27 | 99 | DANIEL SUAREZ | Chevrolet | 78 | 2:51’03.516 | 16.125 | 0.295 | ||
28 | 45 | TYLER REDDICK | Toyota | 78 | 2:51’03.781 | 16.390 | 0.265 | 8 | |
29 | 4 | KEVIN HARVICK | Ford | 78 | 2:51’05.384 | 17.993 | 1.603 | ||
30 | 21 | HARRISON BURTON | Ford | 78 | 2:51’06.131 | 18.740 | 0.747 | ||
31 | 23 | BUBBA WALLACE | Toyota | 78 | 2:51’27.100 | 39.709 | 20.969 | ||
32 | 19 | MARTIN TRUEX JR. | Toyota | 77 | 2:51’06.310 | 1 Lap | 1 Lap | ||
33 | 12 | RYAN BLANEY | Ford | 77 | 2:51’07.427 | 1 Lap | 1.117 | ||
34 | 47 | RICKY STENHOUSE JR. | Chevrolet | 77 | 2:51’18.034 | 1 Lap | 10.607 | ||
35 | 77 | TY DILLON | Chevrolet | 67 | 2:34’27.617 | 11 Laps | 10 Laps | ||
36 | 3 | AUSTIN DILLON | Chevrolet | 62 | 2:17’40.068 | 16 Laps | 5 Laps | ||
37 | 48 | ALEX BOWMAN | Chevrolet | 40 | 1:24’10.966 | 38 Laps | 22 Laps |
We bring out some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Chicago Street Race, Nascar, Nascar 2023, Nascar Cup Series, Shane van Gisbergen, Trackhouse Racing