Austin Hill went on to win a caution-riddled NASCAR Xfinity Series race Saturday night at Atlanta Motor Speedway despite a last-ditch effort to pass him.
With two of the 163 laps left on the last resumption, Hill, who led the majority of the race despite the fact that it was interrupted by an unprecedented 12 cautions, took the lead.
At the resumption, Hill, racing the No. 21 Chevy for Richard Childress Racing, easily took the lead. But on the last lap, Daniel Hemric collided with Parker Kligerman as they exited Turn 4, causing Kligerman to crash into Hill.
Even though Hill’s No. 21 wobbled, he managed to hold on to the car and edge out Hemric by 0.085 seconds to win the race.
The victory marks Hill’s sixth of his career and third in five races this year.
“It’s special, just having my while family here and growing up in Georgia, an hour down the road and growing up racing on this little ¼-mile race track,” Hill said after celebrating with his family on the frontstretch of the track. “I knew it was going to be tough today. I knew guys could get really good runs.
“Once I got to the lead I knew it was wreckers or checkers. When (Kligerman) hit me in the right-rear – I’m guessing he got hit or something – I thought I was headed to the outside wall. But I was able to gather it up and bring it on home.
“This is so special. It was a tough one to win.”
Ryan Truex finished third, Kligerman fourth, and Riley Herbst completed the top-five.
Justin Haley, John Hunter Nemechek, Sam Mayer, Brett Moffitt, and Josh Berry round out the top ten.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Austin Hill | Chevrolet | 163 | 2:44’49.425 | 103 | |||
2 | 11 | Daniel Hemric | Chevrolet | 163 | 2:44’49.510 | 0.085 | 0.085 | ||
3 | 19 | Ryan Truex | Toyota | 163 | 2:44’49.574 | 0.149 | 0.064 | ||
4 | 48 | Parker Kligerman | Chevrolet | 163 | 2:44’49.575 | 0.150 | 0.001 | 5 | |
5 | 98 | Riley Herbst | Ford | 163 | 2:44’49.660 | 0.235 | 0.085 | 11 | |
6 | 25 | Brett Moffitt | Ford | 163 | 2:44’49.677 | 0.252 | 0.017 | ||
7 | 8 | Josh Berry | Chevrolet | 163 | 2:44’49.721 | 0.296 | 0.044 | ||
8 | 20 | John Hunter Nemechek | Toyota | 163 | 2:44’49.856 | 0.431 | 0.135 | 10 | |
9 | 1 | Sam Mayer | Chevrolet | 163 | 2:44’49.892 | 0.467 | 0.036 | ||
10 | 10 | Justin Haley | Chevrolet | 163 | 2:44’49.893 | 0.468 | 0.001 | 5 | |
11 | 39 | Ryan Sieg | Ford | 163 | 2:44’50.218 | 0.793 | 0.325 | ||
12 | 00 | Cole Custer | Ford | 163 | 2:44’50.350 | 0.925 | 0.132 | ||
13 | 6 | Brennan Poole | Chevrolet | 163 | 2:44’50.373 | 0.948 | 0.023 | ||
14 | 78 | Anthony Alfredo | Chevrolet | 163 | 2:44’50.428 | 1.003 | 0.055 | 18 | |
15 | 51 | Jeremy Clements | Chevrolet | 163 | 2:44’50.456 | 1.031 | 0.028 | ||
16 | 27 | Jeb Burton | Chevrolet | 163 | 2:44’50.800 | 1.375 | 0.344 | ||
17 | 18 | Sammy Smith | Toyota | 163 | 2:44’50.814 | 1.389 | 0.014 | ||
18 | 35 | Emerlingб Patrick | Ford | 163 | 2:44’50.907 | 1.482 | 0.093 | ||
19 | 9 | Brandon Jones | Chevrolet | 163 | 2:44’51.134 | 1.709 | 0.227 | 10 | |
20 | 08 | Gray Gaulding | Chevrolet | 163 | 2:44’51.210 | 1.785 | 0.076 | 1 | |
21 | 2 | Sheldon Creed | Chevrolet | 163 | 2:44’51.706 | 2.281 | 0.496 | ||
22 | 07 | Blaine Perkins | Chevrolet | 163 | 2:44’51.722 | 2.297 | 0.016 | ||
23 | 43 | Ryan Ellis | Chevrolet | 163 | 2:44’51.982 | 2.557 | 0.260 | ||
24 | 91 | Chad Chastain | Chevrolet | 163 | 2:44’52.882 | 3.457 | 0.900 | ||
25 | 38 | Joe Jr. | Ford | 163 | 2:44’54.626 | 5.201 | 1.744 | ||
26 | 28 | Kyle Sieg | Ford | 161 | 2:45’01.358 | 2 Laps | 2 Laps | ||
27 | 31 | Parker Retzlaff | Chevrolet | 154 | 2:34’18.866 | 9 Laps | 7 Laps | ||
28 | 16 | Chandler Smith | Chevrolet | 127 | 2:20’04.285 | 36 Laps | 27 Laps | ||
29 | 7 | Justin Allgaier | Chevrolet | 77 | 1:38’07.800 | 86 Laps | 50 Laps | ||
30 | 24 | Connor Mosack | Toyota | 69 | 1:27’36.604 | 94 Laps | 8 Laps | ||
31 | 45 | Sage Karam | Chevrolet | 43 | 1:00’36.066 | 120 Laps | 26 Laps | ||
32 | 92 | Josh Williams | Chevrolet | 33 | 47’54.997 | 130 Laps | 10 Laps | ||
33 | 02 | Kyle Weatherman | Chevrolet | 26 | 38’21.698 | 137 Laps | 7 Laps | ||
34 | 44 | Jeffrey Earnhardt | Chevrolet | 11 | 12’40.989 | 152 Laps | 15 Laps | ||
35 | 26 | Kaz Grala | Toyota | 11 | 12’41.488 | 152 Laps | 0.499 | ||
36 | 4 | Garrett Smithley | Chevrolet | 11 | 12’41.614 | 152 Laps | 0.126 | ||
37 | 53 | Joey Gase | Chevrolet | 1 | 38.924 | 162 Laps | 10 Laps | ||
38 | 66 | Caesar Bacarella | Chevrolet | 1 | 38.931 | 162 Laps | 0.007 |
We bring out some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Nascar, NASCAR Cup Series, Xfinity, Austin Hill, Atlanta Motor Speedway, Richard Childress Racing