Christian Eckes pulled off the victory in Saturday’s NASCAR Truck Series race at Atlanta International Speedway despite a tumultuous overtime and a race interrupted by wrecks.
Nick Sanchez was in the lead before a late-race collision that included Carson Hocevar resulted in a two-lap overtime.
Eckes, 22, quickly took the lead after the resumption, subsequently lost it to Sanchez, then reclaimed it just before the final lap’s multi-truck crash in Turn 4 brought out the caution flag.
Eckes, who had to emerge victorious from the back of the field mid-race due to a speeding violation, now has his first victory of the year.
Eckes, a Middletown, New York native, transferred from ThorSport Racing to Bill McAnally Racing over the winter and has one previous series victory.
“There’s a lot of thoughts for sure. It was a tough offseason,” Eckes said. “I’m driving as hard as I ever have – a have a lot to prove to the people who know who they are.
“Just really happy. Thanks to this team, they work so damn hard and this is what makes it all worth it. I’m pumped. This is going to be a really good year.”
Sanchez finished second, John Hunter Nemechek third, Bayley Currey fourth, and Matt DiBenedetto fifth.
Ben Rhodes, Timmy Hill, Chase Purdy, Matt Crafton, and Jack Wood round out the top 10.
In the course of the 137 laps that were completed, there were 11 cautions, seven of which were in the last stage.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | Chevrolet | 137 | 2:17’05.600 | 35 | |||
2 | 2 | Nicholas Sanchez | Chevrolet | 137 | 2:17’05.678 | 0.078 | 0.078 | 11 | |
3 | 17 | John Hunter Nemechek | Toyota | 137 | 2:17’05.806 | 0.206 | 0.128 | 53 | |
4 | 41 | Bayley Currey | Chevrolet | 137 | 2:17’06.035 | 0.435 | 0.229 | ||
5 | 99 | Ben Rhodes | Ford | 137 | 2:17’06.410 | 0.810 | 0.375 | 3 | |
6 | 25 | Matt DiBenedetto | Chevrolet | 137 | 2:17’06.411 | 0.811 | 0.001 | ||
7 | 4 | Chase Purdy | Chevrolet | 137 | 2:17’06.835 | 1.235 | 0.424 | ||
8 | 56 | Timmy Hill | Toyota | 137 | 2:17’06.836 | 1.236 | 0.001 | 2 | |
9 | 88 | Matt Crafton | Ford | 137 | 2:17’07.015 | 1.415 | 0.179 | 29 | |
10 | 51 | Jack Wood | Chevrolet | 137 | 2:17’07.016 | 1.416 | 0.001 | 2 | |
11 | 98 | Ty Majeski | Ford | 137 | 2:17’08.074 | 2.474 | 1.058 | ||
12 | 13 | Hailie Deegan | Ford | 137 | 2:17’08.143 | 2.543 | 0.069 | ||
13 | 32 | Bret Holmes | Chevrolet | 137 | 2:17’08.535 | 2.935 | 0.392 | ||
14 | 30 | Ryan Vargas | Toyota | 137 | 2:17’08.692 | 3.092 | 0.157 | ||
15 | 02 | Kris Wright | Chevrolet | 137 | 2:17’08.909 | 3.309 | 0.217 | 1 | |
16 | 43 | Daniel Dye | Chevrolet | 137 | 2:17’09.038 | 3.438 | 0.129 | ||
17 | 46 | Akinori Ogata | Toyota | 137 | 2:17’09.039 | 3.439 | 0.001 | ||
18 | 35 | Jake Garcia | Chevrolet | 137 | 2:17’09.249 | 3.649 | 0.210 | ||
19 | 23 | Grant Enfinger | Chevrolet | 137 | 2:17’09.426 | 3.826 | 0.177 | ||
20 | 38 | Zane Smith | Ford | 137 | 2:17’10.388 | 4.788 | 0.962 | ||
21 | 12 | Spencer Boyd | Chevrolet | 137 | 2:17’10.389 | 4.789 | 0.001 | ||
22 | 52 | Stewart Friesen | Toyota | 137 | 2:17’13.114 | 7.514 | 2.725 | ||
23 | 22 | Josh Reaume | Ford | 137 | 2:17’13.209 | 7.609 | 0.095 | ||
24 | 15 | Tanner Gray | Toyota | 137 | 2:17’22.065 | 16.465 | 8.856 | ||
25 | 24 | Rajah Caruth | Chevrolet | 137 | 2:17’33.394 | 27.794 | 11.329 | ||
26 | 16 | Tyler Ankrum | Toyota | 136 | 2:16’34.521 | 1 Lap | 1 Lap | ||
27 | 9 | Colby Howard | Chevrolet | 134 | 2:15’19.811 | 3 Laps | 2 Laps | ||
28 | 1 | Layne Riggs | Toyota | 134 | 2:17’12.266 | 3 Laps | 1’52.455 | ||
29 | 33 | Mason Massey | Ford | 134 | 2:17’17.416 | 3 Laps | 5.150 | ||
30 | 5 | Dean Thompson | Toyota | 131 | 2:17’28.124 | 6 Laps | 3 Laps | ||
31 | 42 | Carson Hocevar | Chevrolet | 127 | 2:09’09.921 | 10 Laps | 4 Laps | ||
32 | 45 | Alan Lawless | Chevrolet | 126 | 2:03’33.694 | 11 Laps | 1 Lap | ||
33 | 04 | Kaden Honeycutt | Ford | 123 | 2:17’23.718 | 14 Laps | 3 Laps | 1 | |
34 | 11 | Corey Heim | Toyota | 83 | 1:14’23.752 | 54 Laps | 40 Laps | ||
35 | 20 | Mason Maggio | Chevrolet | 52 | 52’34.520 | 85 Laps | 31 Laps | ||
36 | 34 | Keith McGee | Ford | 7 | 7’14.772 | 130 Laps | 45 Laps |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
IndyCar, Nascar, NASCAR Cup Series, Nascar 2023, Christian Eckes, NASCAR Truck Series, Atlanta Motor Speedway, Carson Hocevar, Nick Sanchez