At the MotoGP Japanese Grand Prix, Izan Guevara improved his chances of winning the Moto3 championship while Ai Ogura surprised home fans by winning the Moto2 race.
Drama began in the opening laps of the 22-lap Moto2 race as polesitter Aron Canet fell out with a commanding lead.
Ogura of Honda Team Asia was pushed into a battle for the win after climbing from 13th on the grid to the top 5 early on.
Once in the lead, Ogura built up a margin of more than a second to distance himself from championship challenger Augusto Fernandez, who was running the second-place Ajo KTM Kalex.
Prior to Jake Dixon of Aspar and Somkiat Chantra, the previous leader, Alonso Lopez finished third on his Speed Up (Honda Team Asia).
Prior to Pedro Acosta (Ajo KTM), the Aragon winner, Albert Arenas of Aspar, Bo Bendsneyder of SAG Racing, and Filip Salac in the Gresini Kalex, Tony Arbolino, a contender for the podium, slipped to sixth place for Marc VDS.
With his third victory of 2022, Ogura has closed the gap on Fernandez in the rankings to to two points, while crashes for Canet and VR46’s Celestino Vietti have all but put an end to their chances, leaving them 57 and 72 points down, respectively.
Moto2 results
Cla | Rider | Bike | Gap | Points |
---|---|---|---|---|
1 | Ai Ogura | Kalex | 25 | |
2 | Augusto Fernandez | Kalex | 1.192 | 20 |
3 | Alonso López | Boscoscuro B-21 | 7.168 | 16 |
4 | Jake Dixon | Kalex | 7.597 | 13 |
5 | Somkiat Chantra | Kalex | 12.255 | 11 |
6 | Tony Arbolino | Kalex | 14.189 | 10 |
7 | Pedro Acosta | Kalex | 14.520 | 9 |
8 | Albert Arenas | Kalex | 18.410 | 8 |
9 | Bo Bendsneyder | Kalex | 20.398 | 7 |
10 | Filip Salač | Kalex | 23.140 | 6 |
11 | Cameron Beaubier | Kalex | 23.604 | 5 |
12 | Joe Roberts | Kalex | 23.733 | 4 |
13 | Marcel Schrotter | Kalex | 24.171 | 3 |
14 | Barry Baltus | Kalex | 33.795 | 2 |
15 | Lorenzo Dalla Porta | Kalex | 35.548 | 1 |
16 | Zonta van den Goorbergh | Kalex | 40.006 | |
17 | Taiga Hada | Kalex | 42.496 | |
18 | Keminth Kubo | Kalex | 46.492 | |
19 | Sean Dylan Kelly | Kalex | 49.126 | |
20 | Marcos Ramirez | MV Agusta | 1’09.754 | |
Jeremy Alcoba | Kalex | |||
Jorge Navarro | Kalex | |||
Niccolo Antonelli | Kalex | |||
Arón Canet | Kalex | |||
Celestino Vietti Ramus | Kalex | |||
Simone Corsi | MV Agusta | |||
Alessandro Zaccone | Kalex | |||
Fermin Aldeguer | Boscoscuro B-21 | |||
Manuel Gonzalez | Kalex | |||
VIEW FULL RESULTS |
Below are some of the most well-known MOTOGP riders’ uniforms, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Ai Ogura, Ayumu Sasaki, Alonso Lopez, Tony Arbolino, Pedro Acosta, MOTO, Moto racing, Moto2, Motocross, MotoGP Japanese Grand Prix