Keep up with the second free practise session for the F1 race in Abu Dhabi. Follow everything which occurs in FP2 at the Yas Marina Circuit.
The last weekend of the 2022 season will see F1 racing in Abu Dhabi’s Yas Marina Circuit.
As preparations for the upcoming weekend get underway, some racers who gave their cars to rookies in Free Practice 1 will be back in action for Free Practice 2.
Our live timing hub is located below; the times automatically update throughout the session to keep you informed.
We will update you on the most recent events from Abu Dhabi’s FP2 in our blog.
FREE PRACTICE 2 – ABU DHABI
LIVE BLOGLIVE TIMING
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Max VERSTAPPEN | Red Bull | 1:25.146 |
2 | George RUSSELL | Mercedes | 1:25.487 |
3 | Charles LECLERC | Ferrari | 1:25.599 |
4 | Lewis HAMILTON | Mercedes | 1:25.761 |
5 | Sergio PÉREZ | Red Bull | 1:25.852 |
6 | Carlos SAINZ | Ferrari | 1:25.932 |
7 | Esteban OCON | Alpine | 1:26.038 |
8 | Fernando ALONSO | Alpine | 1:26.043 |
9 | Daniel RICCIARDO | McLaren | 1:26.124 |
10 | Valtteri BOTTAS | Alfa Romeo | 1:26.300 |
11 | Lando NORRIS | McLaren | 1:26.377 |
12 | Sebastian VETTEL | Aston Martin | 1:26.395 |
13 | Guanyu ZHOU | Alfa Romeo | 1:26.479 |
14 | Lance STROLL | Aston Martin | 1:26.547 |
15 | Yuki TSUNODA | Alpha Tauri | 1:26.680 |
16 | Alexander ALBON | Williams | 1:26.750 |
17 | Mick SCHUMACHER | Haas | 1:26.839 |
18 | Kevin MAGNUSSEN | Haas | 1:26.915 |
19 | Pierre GASLY | Alpha Tauri | 1:27.036 |
20 | Nicholas LATIFI | Williams | 1:27.262 |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Abu Dhabi GP, Abu Dhabi Grand Prix, F1, F1 2022, Formula 1, Grand Prix