With his victory in the 2021 Formula One World Drivers’ Championship, Max Verstappen joins an elite group of drivers…
Max Verstappen won the Formula One World Drivers’ Championship in Abu Dhabi on Sunday, narrowly defeating Lewis Hamilton by eight points after 22 races.
Verstappen is the 34th World Champion in Formula 1 since the sport’s inception in 1950.
With only 34 names on the list, Verstappen enters the elite group of drivers the sport has ever seen.
It also offers him something in common with Nelson Piquet, his girlfriend’s father. Piquet and Verstappen now have a new dinner table conversation topic thanks to the Brazilian driver’s three World Championships in the 1980s…
Here is the complete list of World Champion drivers that Verstappen now joins, dating back to 1950.
All F1 Drivers’ World Champions
Year | Driver |
---|---|
1950 | Giuseppe Farina (ITA) |
1951 | Juan Manuel Fangio (ARG) |
1952 | Alberto Ascari (ITA) |
1953 | Alberto Ascari (ITA) |
1954 | Juan Manuel Fangio (ARG) |
1955 | Juan Manuel Fangio (ARG) |
1956 | Juan Manuel Fangio (ARG) |
1957 | Juan Manuel Fangio (ARG) |
1958 | Mike Hawthorn (GBR) |
1959 | Jack Brabham (AUS) |
1960 | Jack Brabham (AUS) |
1961 | Phil Hill (USA) |
1962 | Graham Hill (GBR) |
1963 | Jim Clark (GBR) |
1964 | John Surtees (GBR) |
1965 | Jim Clark (GBR) |
1966 | Jack Brabham (AUS) |
1967 | Denis Hulme (NZL) |
1968 | Graham Hill (GBR) |
1969 | Jackie Stewart (GBR) |
1970 | Jochen Rindt (AUT) |
1971 | Jackie Stewart (GBR) |
1972 | Emerson Fittipaldi (BRA) |
1973 | Jackie Stewart (GBR) |
1974 | Emerson Fittipaldi (BRA) |
1975 | Niki Lauda (AUT) |
1976 | James Hunt (GBR) |
1977 | Niki Lauda (AUT) |
1978 | Mario Andretti (USA) |
1979 | Jody Scheckter (RSA) |
1980 | Alan Jones (AUS) |
1981 | Nelson Piquet (BRA) |
1982 | Keke Rosberg (FIN) |
1983 | Nelson Piquet (BRA) |
1984 | Niki Lauda (AUT) |
1985 | Alain Prost (FRA) |
1986 | Alain Prost (FRA) |
1987 | Nelson Piquet (BRA) |
1988 | Ayrton Senna (BRA) |
1989 | Alain Prost (FRA) |
1990 | Ayrton Senna (BRA) |
1991 | Ayrton Senna (BRA) |
1992 | Nigel Mansell (GBR) |
1993 | Alain Prost (FRA) |
1994 | Michael Schumacher (GER) |
1995 | Michael Schumacher (GER) |
1996 | Damon Hill (GBR) |
1997 | Jacques Villeneuve (CAN) |
1998 | Mika Häkkinen (FIN) |
1999 | Mika Häkkinen (FIN) |
2000 | Michael Schumacher (GER) |
2001 | Michael Schumacher (GER) |
2002 | Michael Schumacher (GER) |
2003 | Michael Schumacher (GER) |
2004 | Michael Schumacher (GER) |
2005 | Fernando Alonso (SPA) |
2006 | Fernando Alonso (SPA) |
2007 | Kimi Räikkönen (FIN) |
2008 | Lewis Hamilton GBR) |
2009 | Jenson Button GBR) |
2010 | Sebastian Vettel (GER) |
2011 | Sebastian Vettel (GER) |
2012 | Sebastian Vettel (GER) |
2013 | Sebastian Vettel (GER) |
2014 | Lewis Hamilton (GBR) |
2015 | Lewis Hamilton (GBR) |
2016 | Nico Rosberg (GER) |
2017 | Lewis Hamilton (GBR) |
2018 | Lewis Hamilton (GBR) |
2019 | Lewis Hamilton (GBR) |
2020 | Lewis Hamilton (GBR) |
2021 | Max Verstappen (NED) |
Several masks inspired by FORMULA 1 racing drivers are currently available at the following websites for a reasonable price: